| Business Type | Exporter, Supplier, Trader |
| Color | Brown |
| Form | Husk |
| Application | Growing Plants |
| Storage Capacity | 10-20kg |
| Type | Natural |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Storage Capacity | 10-20kg |
| Country of Origin | India |
| Material | Cocopeat |
| Color | Brown |
| Application | Ideal For Seed Starting And Potting Mix |
| Size | 5, 12 & 18 mm |
| Business Type | Exporter, Supplier, Trader |
| Shape | Rectangle |
| Color | White |
| Pattern | Plain |
| Application | Growing Plants |
| Feature | Optimum Quality, Long Lasting, Eco Friendly |
| Country of Origin | India |
Sizes Available:
Fill Options:
Best For:
| Business Type | Exporter, Supplier, Trader |
| Color | Brown |
| Purity | 100% |
| Country of Origin | India |
| Moisture | <15% |
| Texture | Fine / Medium / Coarse |
| Packaging Type | 30-70 Kg Bags |
| Form | Powder |
| Business Type | Exporter, Supplier, Trader |
| EC | 0.8-1.5 MS/cm |
| Expansion | 70-80 Liters |
| Material | Cocopeat |
| Packaging | 5 Kg Blocks In Pallets |
| Usage | Gardening |
| Weight | 5 Kg |
| Business Type | Exporter, Supplier, Trader |
| Weight | 5 ± 0.3 Kg |
| Moisture | < 15% |
| Size | 30 × 30 × 12 Cm |
| Expansion | 70–90 Liters |
| EC | 0.3 To 0.5 MS/cm |
| PH | 5.8 – 6.5 |
| Fiber Content | <2% |
| Sand Content | < 2% |
| Compression Ratio | 5:1 |
Premium washed cocopeat block with excellent expansion and extra-low EC, suitable for hydroponics & vegetables.
Hi! Simply click below and type your query.
Our experts will reply you very soon.